401(k) Funds
Fee Disclosure
Mutual Fund Family & Name | Ticker Symbol | Fund Expense Ratio*** | FBMC Admin Fee (Wrap Fee)* | Total Annual Operating Expenses AS A % | PER $1,000 |
---|---|---|---|---|
American Century; Government Bond Fund | CPTNX | 0.47% | 0.50% | 0.97% | $ 9.70 |
American Century; Inflation-Adjusted Bond | ACITX | 0.47% | 0.50% | 0.97% | $ 9.70 |
American Funds; EuroPacific | REREX | 0.85% | 0.50% | 1.35% | $13.50 |
American Funds; 2010 Target Date Retirement | RHATX | 0.50% | 0.50% | 1.00% | $10.00 |
American Funds; 2015 Target Date Retirement | RHBTX | 0.49% | 0.50% | 0.99% | $ 9.90 |
American Funds; 2020 Target Date Retirement | RHCTX | 0.51% | 0.50% | 1.01% | $10.10 |
American Funds; 2025 Target Date Retirement | RHDTX | 0.53% | 0.50% | 1.03% | $10.30 |
American Funds; 2030 Target Date Retirement | RHETX | 0.55% | 0.50% | 1.05% | $10.50 |
American Funds; 2035 Target Date Retirement | RHFTX | 0.56% | 0.50% | 1.06% | $10.60 |
American Funds; 2040 Target Date Retirement | RHGTX | 0.57% | 0.50% | 1.07% | $10.70 |
American Funds; 2045 Target Date Retirement | RHHTX | 0.58% | 0.50% | 1.08% | $10.80 |
American Funds; 2050 Target Date Retirement | RHITX | 0.58% | 0.50% | 1.08% | $10.80 |
American Funds; 2055 Target Date Retirement | RHJTX | 0.54% | 0.50% | 1.04% | $10.40 |
American Funds; 2060 Target Date Retirement | RHKTX | 0.56% | 0.50% | 1.06% | $10.60 |
Fidelity; Growth Strategies | FDEGX | 0.89% | 0.50% | 1.39% | $13.90 |
Fidelity Advisor; Total Bond | FEPIX | 0.50% | 0.50% | 1.00% | $10.00 |
Fidelity International Index Fund | FSPSX | .035% | 0.50% | .535% | $5.35 |
JP Morgan Equity Income Fund | OIERX | 0.59% | 0.50% | 1.09% | $10.90 |
T. Rowe Price; Blue Chip Growth | PABGX | 0.99% | 0.50% | 1.49% | $14.90 |
T. Rowe Price; Dividend Growth | TADGX | 0.91% | 0.50% | 1.41% | $14.00 |
T. Rowe Price; Small-Cap | OTCFX | 0.90% | 0.50% | 1.40% | $14.00 |
Vanguard; Balanced Index | VBAIX | 0.07% | 0.50% | 0.57% | $ 5.70 |
Vanguard; Federal Money Market | VMFXX | 0.11% | 0.50% | 0.61% | $ 6.10 |
Vanguard; Institutional Index | VINIX | 0.04% | 0.50% | 0.54% | $ 5.40 |
Vanguard; Mid Cap Index | VIMAX | 0.06% | 0.50% | 0.56% | $ 5.60 |
Vanguard; Small Cap | VSMAX | 0.06% | 0.50% | 0.56% | $ 5.60 |
Vanguard; Wellesley Income | VWIAX | 0.15% | 0.50% | 0.65% | $ 6.50 |
Vanguard; Wellington | VWENX | 0.16% | 0.50% | 0.66% | $ 6.60 |
Matrix Trust Bank Fees:
$20.00 Distribution (ACH or Check)
$5.00 Systematic Withdrawals, per withdrawal (ACH or Check)
FBMC Plan Administrator Fees
$85.00 Loan Origination Fee (includes $20 Distribution Fee)
*0.50% Administration Fee / Wrap Fee
**$1.00 Monthly Administration Fee
*Administration Fee/Wrap Fee: The Plan Administrator, FBMC Benefits Management, assesses a fee of .50% which is a percentage of plan assets. This fee is used to pay for Vista 401(k) Plan administration which includes customer service, education, enrollment, compliance, preparation of plan documents, portfolio evaluation and recordkeeping (daily valuation and maintaining participant accounts)
**$1.00 Monthly Administration Fee (Not applied to participants who are actively contributing)
***Fund Expense Ratio: Each mutual fund assesses a fee, which is a percentage of the total assets they have under management.
Home | About Us | 401(k) Plan |401(k) Funds | Learning Center | Blog | Contact Us
P.O. Box 1878 Tallahassee, Florida 32302-1878
866-325-1278